May 04, 2024, 03:41:35 am
bigger smaller reset 800px Wide width Full width Reset * *

Onlinehumidor

 
Welcome, Guest. Please login or register.

Login with username, password and session length



Welcome to Onlinehumidor.com


Registrations are current as of 5February24


Donations are current as of 4/15/15.   
Wade

People please be aware that there are a lot of new members here in the last few months.  Please pay attention and be responsible in your due diligence. 

New members, read the rules. 

"The real destroyer of the liberties of the people is he who spreads among them bounties, donations and benefits." -- Plutarch
OLH Galleries
Welcome, Guest. Please login or register.
May 04, 2024, 03:41:35 am

Login with username, password and session length
Welcome to Onlinehumidor.com!
No profanity and keep the flames in the BZ   

Onlinehumidor - Statistics Center
General Statistics
Total Members: 6416
Total Posts: 72745
Total Topics: 6454
Total Categories: 2
Users Online: 49
Most Online: 358 - March 16, 2020, 07:31:59 pm
Online Today: 63
Total page views: 44973009
Average registrations per day: 2.16
Average posts per day: 33.94
Average topics per day: 9.12
Total Boards: 12
Latest Member: MonteCarlo
Average online per day: 50.35
Male to Female Ratio: 95.1:1
Average page views per day: 7204.9
Top 10 Posters Top 10 Boards
JohnnyLigero 4614
Hollywood79 2380
tksamtec 2370
Knuck42 2225
sigsauer 1818
Lotusguy 1694
XTR 1629
tstoner86 1497
trigger14 1491
TheGiver 1460
Top 10 Topics (by Replies) Top 10 Topics (by Views)
Top Topic Starters Most Time Online
XTR 430
doubleshot 97
canadianbeaver 86
RamonBocAllone 71
sigsauer 70
cigargavin 59
Cohim 56
Knuck42 54
JohnnyLigero 48
kombat96 44
JohnE1000 341d 21h 46m
Hamm 282d 12h 30m
Mynamesnotdan 160d 12h 47m
MC4 139d 22h 41m
Bartolomeo 124d 16h 24m
wailbait 122d 22h 0m
HabanoHam 113d 10h 52m
kona peaberry 110d 12h 32m
shadowcam 102d 15h 49m
Garbandz 102d 8h 30m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online Page views
May 2024 19 72 2 91 26207
April 2024 176 488 32 65 117604
March 2024 158 403 36 43 109010
February 2024 160 431 34 39 117360
January 2024 117 388 22 38 108045
December 2023 165 512 29 60 115923
2023-12-01 9 27 0 41 5451
2023-12-02 7 23 0 33 4388
2023-12-03 5 21 0 30 3745
2023-12-04 7 14 1 33 3794
2023-12-05 7 22 2 32 4444
2023-12-06 8 28 0 45 4804
2023-12-07 2 15 0 58 4233
2023-12-08 5 19 2 41 5307
2023-12-09 7 17 1 37 3458
2023-12-10 10 14 0 34 3174
2023-12-11 9 14 0 50 4581
2023-12-12 6 16 1 41 6083
2023-12-13 4 8 0 31 3452
2023-12-14 4 14 0 32 3714
2023-12-15 4 14 5 32 3570
2023-12-16 4 18 1 32 3351
2023-12-17 5 17 3 31 3109
2023-12-18 5 14 1 34 3742
2023-12-19 6 22 0 30 4184
2023-12-20 6 20 2 33 3481
2023-12-21 4 22 3 37 3755
2023-12-22 4 8 0 28 2994
2023-12-23 7 12 0 29 3225
2023-12-24 2 23 0 28 2324
2023-12-25 5 20 0 27 2505
2023-12-26 6 18 1 43 3213
2023-12-27 3 13 2 44 3601
2023-12-28 3 12 1 30 3652
2023-12-29 3 10 0 60 3385
2023-12-30 1 6 1 30 2797
2023-12-31 7 11 2 26 2407
November 2023 147 442 15 67 121959
October 2023 209 631 27 57 145236
September 2023 185 565 22 67 117989
August 2023 175 483 16 64 114510
July 2023 175 487 25 55 117814
June 2023 167 480 20 64 124441
May 2023 179 527 18 68 129634
April 2023 152 428 36 48 113292
March 2023 176 482 32 82 130437
February 2023 185 597 40 53 130665
January 2023 239 702 41 45 133607
December 2022 174 503 38 57 126149
November 2022 160 469 32 46 121157
October 2022 198 655 27 56 147606
September 2022 215 622 43 55 140327
August 2022 249 701 31 68 146879
July 2022 197 574 81 56 136973
June 2022 230 843 198 62 173664
2022-06-01 14 40 0 44 7569
2022-06-02 12 38 1 39 7001
2022-06-03 5 21 0 35 5134
2022-06-04 8 23 3 35 4940
2022-06-05 7 14 3 35 4469
2022-06-06 11 24 2 42 6113
2022-06-07 6 26 4 43 5412
2022-06-08 7 24 1 41 5428
2022-06-09 9 96 1 57 8678
2022-06-10 16 57 2 47 8527
2022-06-11 5 24 3 58 5292
2022-06-12 10 36 3 43 6226
2022-06-13 12 31 2 48 7488
2022-06-14 6 24 0 38 5303
2022-06-15 10 39 0 40 5892
2022-06-16 7 29 1 38 4503
2022-06-17 3 12 4 43 3896
2022-06-18 4 17 0 30 4537
2022-06-19 6 18 2 29 3808
2022-06-20 7 28 2 38 5425
2022-06-21 7 24 1 41 4707
2022-06-22 10 33 73 62 9734
2022-06-23 2 25 5 47 5381
2022-06-24 9 22 2 37 5467
2022-06-25 7 9 76 46 9230
2022-06-26 3 20 3 32 4878
2022-06-27 4 18 1 43 4643
2022-06-28 8 30 1 58 5382
2022-06-29 11 27 2 38 4871
2022-06-30 4 14 0 46 3730
May 2022 221 753 167 61 171397
April 2022 179 671 60 61 140291
March 2022 209 863 62 56 163113
February 2022 174 751 116 50 138038
January 2022 188 644 91 53 150251
December 2021 180 457 110 53 139778
2021-12-01 6 17 3 36 4417
2021-12-02 4 15 1 34 3996
2021-12-03 5 12 2 40 4873
2021-12-04 4 12 1 39 3296
2021-12-05 9 11 0 43 3196
2021-12-06 9 16 2 53 4696
2021-12-07 7 17 0 42 4819
2021-12-08 9 15 1 47 4566
2021-12-09 6 12 2 40 3898
2021-12-10 6 17 0 39 3776
2021-12-11 6 18 1 37 4332
2021-12-12 5 12 3 37 3661
2021-12-13 6 18 2 41 5300
2021-12-14 10 21 3 42 5927
2021-12-15 7 19 4 49 5473
2021-12-16 5 14 2 35 4732
2021-12-17 6 11 2 48 4692
2021-12-18 4 14 2 35 3919
2021-12-19 9 15 4 37 3841
2021-12-20 7 18 6 37 5663
2021-12-21 6 15 22 37 5781
2021-12-22 4 8 28 36 4927
2021-12-23 6 12 1 39 4807
2021-12-24 4 35 1 36 4351
2021-12-25 2 10 0 40 3264
2021-12-26 7 14 2 38 3658
2021-12-27 2 8 3 41 4221
2021-12-28 6 20 3 46 5278
2021-12-29 5 14 2 40 5061
2021-12-30 3 8 3 37 5395
2021-12-31 5 9 4 37 3962
November 2021 129 302 46 55 110307
October 2021 185 522 144 50 134703
September 2021 174 440 108 50 121944
August 2021 197 509 46 65 134772
July 2021 205 462 67 61 147015
June 2021 211 514 71 121 140873
May 2021 191 476 73 59 151398
April 2021 187 423 84 61 151907
March 2021 213 569 69 69 155688
2021-03-01 8 17 2 46 4871
2021-03-02 6 18 1 57 6177
2021-03-03 6 23 2 38 4787
2021-03-04 6 13 3 55 4861
2021-03-05 2 15 3 51 4320
2021-03-06 9 15 1 42 3566
2021-03-07 8 18 3 41 4361
2021-03-08 9 14 2 42 4710
2021-03-09 7 22 1 41 5731
2021-03-10 9 26 4 43 5449
2021-03-11 7 14 2 38 5184
2021-03-12 10 25 6 42 5673
2021-03-13 5 18 2 47 4360
2021-03-14 8 20 2 47 4936
2021-03-15 10 32 5 51 5541
2021-03-16 11 26 2 66 5637
2021-03-17 5 16 3 65 5373
2021-03-18 10 23 4 69 5538
2021-03-19 7 17 2 52 5227
2021-03-20 4 10 0 46 3849
2021-03-21 6 14 3 39 3929
2021-03-22 4 14 3 38 4907
2021-03-23 5 13 1 48 4922
2021-03-24 1 11 0 40 4665
2021-03-25 12 24 1 42 5093
2021-03-26 6 24 0 47 6599
2021-03-27 2 15 3 37 4447
2021-03-28 2 5 4 37 4148
2021-03-29 7 27 1 47 5022
2021-03-30 14 25 1 45 5871
2021-03-31 7 15 2 50 5934
February 2021 150 412 56 75 128878
2021-02-01 4 13 1 47 4797
2021-02-02 9 32 2 40 5270
2021-02-03 4 10 1 38 4663
2021-02-04 10 15 4 67 4730
2021-02-05 4 9 3 46 4491
2021-02-06 6 13 1 40 3849
2021-02-07 3 7 0 31 3756
2021-02-08 4 9 3 48 4264
2021-02-09 16 32 4 48 5542
2021-02-10 3 10 1 47 4436
2021-02-11 7 15 2 46 5160
2021-02-12 4 13 1 40 4878
2021-02-13 3 7 1 36 3253
2021-02-14 6 21 3 36 3789
2021-02-15 4 7 4 53 3986
2021-02-16 9 16 0 42 4557
2021-02-17 7 25 2 47 5273
2021-02-18 3 20 2 36 4529
2021-02-19 9 16 4 39 4686
2021-02-20 2 6 2 35 3349
2021-02-21 2 13 2 47 4545
2021-02-22 6 18 2 45 5812
2021-02-23 9 27 2 75 7131
2021-02-24 6 19 1 56 5449
2021-02-25 3 15 3 36 4054
2021-02-26 3 12 1 40 5577
2021-02-27 3 8 1 33 3744
2021-02-28 1 4 3 35 3308
January 2021 238 725 61 63 175451
December 2020 199 566 71 57 163213
November 2020 233 729 95 73 164286
October 2020 276 866 60 57 175585
September 2020 213 577 75 52 146292
2020-09-01 4 15 3 51 4935
2020-09-02 7 18 0 46 4892
2020-09-03 4 12 5 47 4625
2020-09-04 1 11 1 39 3894
2020-09-05 6 12 4 35 3714
2020-09-06 3 9 0 40 3273
2020-09-07 10 23 2 41 4367
2020-09-08 5 14 3 42 5155
2020-09-09 8 18 1 52 4870
2020-09-10 5 17 3 50 4803
2020-09-11 6 23 2 41 4325
2020-09-12 10 23 0 33 3644
2020-09-13 8 22 3 40 4115
2020-09-14 7 18 4 48 5194
2020-09-15 9 20 1 45 5174
2020-09-16 12 28 4 43 5849
2020-09-17 9 25 5 45 5602
2020-09-18 7 34 2 42 5321
2020-09-19 3 7 0 47 3901
2020-09-20 7 14 3 44 3992
2020-09-21 9 28 5 50 5910
2020-09-22 9 32 2 46 6125
2020-09-23 3 16 3 43 5542
2020-09-24 4 10 0 44 4790
2020-09-25 12 32 4 51 5951
2020-09-26 6 18 0 44 4913
2020-09-27 11 22 2 45 5365
2020-09-28 10 23 0 50 5320
2020-09-29 7 17 5 51 5529
2020-09-30 11 16 8 48 5202
August 2020 216 653 103 65 171602
July 2020 182 485 78 59 138085
June 2020 195 473 75 55 143118
May 2020 158 439 84 72 137784
April 2020 200 574 117 73 172042
March 2020 171 607 100 358 181737
February 2020 227 645 65 157 181006
January 2020 183 457 67 145 147097
2020-01-01 5 10 4 47 3395
2020-01-02 6 11 3 46 5225
2020-01-03 11 24 5 51 5172
2020-01-04 3 11 1 40 3890
2020-01-05 5 17 0 43 4321
2020-01-06 3 9 3 45 4654
2020-01-07 8 17 1 49 4623
2020-01-08 5 18 1 43 5180
2020-01-09 3 4 2 50 3972
2020-01-10 9 19 6 48 5032
2020-01-11 5 15 0 46 4152
2020-01-12 7 19 0 54 4906
2020-01-13 6 20 3 49 5805
2020-01-14 11 21 2 55 4981
2020-01-15 4 15 3 139 5537
2020-01-16 5 13 2 49 4999
2020-01-17 2 15 2 51 4655
2020-01-18 3 7 3 46 3884
2020-01-19 7 9 1 53 4070
2020-01-20 9 17 6 106 5131
2020-01-21 7 11 3 145 5143
2020-01-22 4 13 1 68 4963
2020-01-23 5 14 2 136 5424
2020-01-24 6 18 0 53 4806
2020-01-25 5 13 3 49 4144
2020-01-26 7 14 0 48 4131
2020-01-27 7 20 1 96 5129
2020-01-28 4 11 2 63 4958
2020-01-29 3 13 0 43 5122
2020-01-30 8 16 4 43 4429
2020-01-31 10 23 3 49 5264
December 2019 187 504 104 108 155610
November 2019 191 496 110 72 154794
October 2019 236 634 144 60 151164
2019-10-01 13 28 0 48 5675
2019-10-02 10 18 2 56 5149
2019-10-03 11 26 1 51 5357
2019-10-04 6 15 5 49 4926
2019-10-05 4 13 3 45 3160
2019-10-06 14 26 1 47 4042
2019-10-07 10 21 5 51 5491
2019-10-08 14 29 5 52 5959
2019-10-09 5 19 2 48 5147
2019-10-10 6 16 1 51 5681
2019-10-11 8 24 4 53 5072
2019-10-12 6 11 0 42 4028
2019-10-13 4 8 1 43 3087
2019-10-14 11 21 4 50 5113
2019-10-15 5 21 4 51 5172
2019-10-16 5 25 1 60 4881
2019-10-17 13 41 0 59 5138
2019-10-18 5 20 4 43 4369
2019-10-19 2 4 3 42 2793
2019-10-20 6 14 2 46 4147
2019-10-21 7 21 9 48 5361
2019-10-22 6 28 8 52 5258
2019-10-23 11 23 9 51 5186
2019-10-24 8 17 9 52 6030
2019-10-25 9 24 11 56 4814
2019-10-26 4 11 4 39 3673
2019-10-27 8 23 8 49 4326
2019-10-28 7 27 11 53 5685
2019-10-29 6 25 8 52 5519
2019-10-30 6 17 13 43 5557
2019-10-31 6 18 6 43 5368
September 2019 195 515 82 67 141326
August 2019 208 618 53 65 157411
July 2019 233 593 42 72 156166
2019-07-01 9 20 2 53 5175
2019-07-02 7 22 3 51 5220
2019-07-03 8 27 0 52 4766
2019-07-04 4 6 0 44 3013
2019-07-05 9 20 1 45 4807
2019-07-06 11 18 3 48 4336
2019-07-07 5 15 0 47 4268
2019-07-08 9 24 3 52 5726
2019-07-09 5 26 0 57 5258
2019-07-10 5 25 0 62 4872
2019-07-11 3 13 1 56 5355
2019-07-12 9 24 1 62 5515
2019-07-13 0 6 0 40 3180
2019-07-14 6 11 1 45 5215
2019-07-15 12 25 0 49 5651
2019-07-16 3 20 2 50 4752
2019-07-17 6 23 0 39 4437
2019-07-18 11 27 1 46 5000
2019-07-19 16 33 2 47 6169
2019-07-20 9 19 0 42 4062
2019-07-21 2 8 0 50 3848
2019-07-22 9 14 1 72 5487
2019-07-23 6 23 1 53 5890
2019-07-24 12 21 5 59 5235
2019-07-25 10 20 6 55 5784
2019-07-26 13 27 1 54 7035
2019-07-27 2 6 3 40 3665
2019-07-28 2 10 0 44 4224
2019-07-29 13 25 3 61 6593
2019-07-30 6 16 1 53 5630
2019-07-31 11 19 1 52 5998
June 2019 174 442 47 59 128072
May 2019 152 512 68 63 134998
April 2019 169 435 56 64 131034
March 2019 187 547 72 68 163476
February 2019 228 608 82 86 163229
January 2019 242 799 54 70 181629
December 2018 245 786 120 92 173054
November 2018 259 807 32 258 188621
October 2018 266 833 31 106 187785
September 2018 190 504 49 72 159864
2018-09-01 6 12 2 54 4248
2018-09-02 4 13 4 49 3555
2018-09-03 2 5 0 54 4094
2018-09-04 6 19 1 52 7300
2018-09-05 10 22 1 55 6346
2018-09-06 13 27 2 65 7508
2018-09-07 8 23 0 48 5607
2018-09-08 5 13 4 45 5127
2018-09-09 7 20 0 53 4812
2018-09-10 4 16 1 63 5487
2018-09-11 6 22 5 60 6730
2018-09-12 8 25 0 72 6908
2018-09-13 8 24 0 60 5868
2018-09-14 12 24 0 58 6313
2018-09-15 2 7 2 47 4470
2018-09-16 4 7 1 46 4672
2018-09-17 10 24 2 56 6634
2018-09-18 4 19 1 44 6375
2018-09-19 4 22 2 55 4761
2018-09-20 4 16 1 55 5392
2018-09-21 15 28 4 55 5210
2018-09-22 5 15 1 56 4522
2018-09-23 3 7 2 66 4328
2018-09-24 5 11 3 56 5617
2018-09-25 4 10 2 57 5142
2018-09-26 7 8 2 62 4811
2018-09-27 4 18 0 48 4889
2018-09-28 8 20 3 52 4860
2018-09-29 4 13 2 55 4108
2018-09-30 8 14 1 50 4170
August 2018 239 675 50 89 162163
July 2018 225 588 48 77 157463
June 2018 269 824 87 79 192104
2018-06-01 14 34 4 56 6556
2018-06-02 6 14 1 44 5404
2018-06-03 10 26 4 56 5741
2018-06-04 12 27 3 60 6848
2018-06-05 11 29 2 64 6574
2018-06-06 9 30 2 62 6893
2018-06-07 8 26 2 66 7324
2018-06-08 11 36 3 60 6331
2018-06-09 8 21 5 52 5821
2018-06-10 10 23 3 56 5535
2018-06-11 8 27 7 61 7956
2018-06-12 15 52 6 75 8792
2018-06-13 6 63 6 74 8555
2018-06-14 10 34 5 65 7098
2018-06-15 6 12 0 52 5348
2018-06-16 16 29 2 68 5948
2018-06-17 12 33 3 64 6100
2018-06-18 11 31 5 79 7418
2018-06-19 4 26 4 61 6552
2018-06-20 14 35 2 56 6567
2018-06-21 9 23 1 57 5826
2018-06-22 7 20 3 59 5947
2018-06-23 4 16 4 53 4998
2018-06-24 6 27 2 65 5972
2018-06-25 9 19 2 57 5842
2018-06-26 8 20 1 66 6991
2018-06-27 8 19 3 59 5837
2018-06-28 6 22 0 54 5877
2018-06-29 10 40 2 59 7045
2018-06-30 1 10 0 53 4408
May 2018 310 923 67 93 233218
April 2018 278 755 56 89 247649
March 2018 313 883 58 98 272019
February 2018 264 819 40 80 214013
2018-02-01 9 42 0 65 8294
2018-02-02 8 37 4 62 7697
2018-02-03 4 14 0 51 5651
2018-02-04 6 29 2 59 6854
2018-02-05 7 21 2 73 7293
2018-02-06 13 36 3 68 7792
2018-02-07 12 44 3 66 8448
2018-02-08 15 36 1 71 8463
2018-02-09 15 38 0 66 8172
2018-02-10 9 27 0 55 7647
2018-02-11 14 30 3 56 6431
2018-02-12 11 43 2 66 9580
2018-02-13 14 41 2 68 8939
2018-02-14 7 22 0 55 7725
2018-02-15 11 30 2 80 9600
2018-02-16 8 30 4 77 7723
2018-02-17 10 19 1 57 7687
2018-02-18 9 22 1 65 6671
2018-02-19 6 22 0 72 7322
2018-02-20 6 20 0 58 7362
2018-02-21 10 28 2 60 6949
2018-02-22 6 32 1 73 7600
2018-02-23 9 24 1 67 7941
2018-02-24 3 8 2 52 5606
2018-02-25 7 23 0 57 6004
2018-02-26 9 25 0 58 8072
2018-02-27 12 42 2 58 8231
2018-02-28 14 34 2 59 8259
January 2018 268 761 38 79 209189
December 2017 297 863 118 83 212908
November 2017 304 901 131 84 211478
October 2017 246 670 54 72 185135
September 2017 215 627 51 81 191082
August 2017 285 791 78 80 219213
July 2017 267 655 199 72 201782
June 2017 250 694 68 78 208393
May 2017 258 717 45 84 222759
2017-05-01 7 29 1 84 8071
2017-05-02 13 34 1 75 10214
2017-05-03 8 31 0 59 8305
2017-05-04 5 29 1 56 8093
2017-05-05 14 34 2 67 8473
2017-05-06 6 21 0 56 5760
2017-05-07 9 32 3 58 6087
2017-05-08 6 17 0 70 7121
2017-05-09 11 26 1 59 7862
2017-05-10 8 26 0 71 8755
2017-05-11 5 24 2 63 7816
2017-05-12 10 25 3 59 8413
2017-05-13 9 17 1 59 6113
2017-05-14 3 13 0 53 5376
2017-05-15 7 30 3 64 7707
2017-05-16 15 30 4 67 7635
2017-05-17 11 22 1 60 7413
2017-05-18 5 16 2 60 6161
2017-05-19 9 19 1 71 7429
2017-05-20 2 7 1 49 4689
2017-05-21 7 14 0 56 5465
2017-05-22 15 29 1 70 9128
2017-05-23 12 25 2 73 8421
2017-05-24 7 22 0 68 7699
2017-05-25 10 22 3 61 7916
2017-05-26 8 21 1 77 6457
2017-05-27 8 18 4 44 4790
2017-05-28 6 19 1 47 4924
2017-05-29 9 23 2 51 5328
2017-05-30 11 24 2 62 8003
2017-05-31 2 18 2 67 7135
April 2017 297 818 60 93 231074
March 2017 311 849 42 94 242123
February 2017 302 907 45 97 233126
2017-02-01 18 50 1 68 9050
2017-02-02 16 50 3 72 10427
2017-02-03 9 53 1 54 9619
2017-02-04 12 39 5 79 7817
2017-02-05 10 30 1 97 8606
2017-02-06 9 27 3 89 9837
2017-02-07 10 22 2 69 8763
2017-02-08 9 32 1 69 9371
2017-02-09 11 29 2 82 9753
2017-02-10 11 29 3 74 8531
2017-02-11 15 31 1 62 6493
2017-02-12 7 33 2 61 7503
2017-02-13 10 36 2 64 8402
2017-02-14 8 27 0 71 8444
2017-02-15 15 35 1 71 9573
2017-02-16 13 40 1 73 9520
2017-02-17 8 37 0 71 8936
2017-02-18 12 27 2 58 6335
2017-02-19 10 34 1 54 6807
2017-02-20 12 35 0 65 7867
2017-02-21 11 60 1 88 9609
2017-02-22 7 23 1 67 8168
2017-02-23 13 22 1 70 8260
2017-02-24 9 20 2 71 7900
2017-02-25 10 26 2 55 6749
2017-02-26 6 15 1 57 6075
2017-02-27 10 22 3 72 7356
2017-02-28 11 23 2 66 7355
January 2017 313 788 34 97 228926
December 2016 241 668 34 83 198238
November 2016 244 733 21 68 198662
October 2016 258 698 32 104 213346
September 2016 300 827 31 82 229920
August 2016 261 1066 34 99 250919
July 2016 252 720 32 87 239268
June 2016 278 733 34 69 222283
May 2016 328 922 39 75 254034
April 2016 283 884 47 74 278484
March 2016 312 878 40 85 313792
2016-03-01 11 21 2 77 9856
2016-03-02 13 54 0 72 10601
2016-03-03 13 25 0 71 10146
2016-03-04 11 31 1 80 9182
2016-03-05 5 16 2 60 7269
2016-03-06 3 14 2 55 6436
2016-03-07 13 34 3 70 9687
2016-03-08 14 35 2 70 10858
2016-03-09 14 36 2 66 10394
2016-03-10 9 33 1 85 23253
2016-03-11 11 31 0 76 10205
2016-03-12 10 28 0 63 8094
2016-03-13 11 35 0 72 10192
2016-03-14 11 27 0 76 10918
2016-03-15 7 28 3 72 10655
2016-03-16 16 31 0 70 9823
2016-03-17 12 37 1 66 10155
2016-03-18 13 40 0 75 8833
2016-03-19 4 20 1 54 19508
2016-03-20 7 34 2 66 7675
2016-03-21 12 36 3 82 10902
2016-03-22 10 25 1 63 9141
2016-03-23 10 29 1 60 9956
2016-03-24 11 25 5 65 10016
2016-03-25 8 27 1 63 8825
2016-03-26 4 15 1 64 6866
2016-03-27 5 11 1 61 6721
2016-03-28 7 15 0 70 9538
2016-03-29 13 23 3 73 9391
2016-03-30 13 35 1 64 9613
2016-03-31 11 27 1 62 9083
February 2016 310 960 48 125 303039
January 2016 303 967 59 90 308708
December 2015 296 1198 35 91 305375
November 2015 383 1635 54 98 355705
October 2015 336 1280 54 99 305437
September 2015 251 1080 46 110 254802
August 2015 278 1067 60 89 296744
July 2015 283 1085 64 99 309454
June 2015 338 1169 57 98 325960
May 2015 283 993 53 94 298910
2015-05-01 13 31 3 76 10173
2015-05-02 8 22 0 62 7856
2015-05-03 4 21 3 75 7746
2015-05-04 12 39 0 80 11880
2015-05-05 10 86 0 94 12548
2015-05-06 11 70 1 86 14299
2015-05-07 13 51 2 85 12028
2015-05-08 9 35 2 81 10455
2015-05-09 8 27 2 69 8028
2015-05-10 3 11 0 69 7044
2015-05-11 12 32 3 87 10384
2015-05-12 9 42 1 91 12322
2015-05-13 10 33 3 76 10088
2015-05-14 9 27 4 81 9261
2015-05-15 9 38 0 76 10235
2015-05-16 7 18 0 75 8220
2015-05-17 13 39 4 70 8789
2015-05-18 7 59 3 86 11656
2015-05-19 8 29 1 80 10080
2015-05-20 7 25 2 72 9674
2015-05-21 9 25 1 70 10393
2015-05-22 10 20 2 72 8863
2015-05-23 11 27 2 60 7338
2015-05-24 3 13 3 61 6620
2015-05-25 8 24 1 68 7085
2015-05-26 9 22 2 79 9811
2015-05-27 6 22 2 68 9615
2015-05-28 11 28 1 72 9943
2015-05-29 11 29 1 79 11028
2015-05-30 6 14 2 58 7276
2015-05-31 17 34 2 76 8172
April 2015 310 1415 54 114 357537
March 2015 415 1565 100 103 421172
February 2015 459 2245 79 119 447807
January 2015 440 1958 83 113 418926
December 2014 450 2146 67 113 423388
2014-12-01 12 56 4 98 14411
2014-12-02 21 76 3 101 15780
2014-12-03 12 69 4 105 15207
2014-12-04 10 49 2 98 15529
2014-12-05 7 60 2 99 15346
2014-12-06 17 95 4 97 14816
2014-12-07 10 96 2 99 14029
2014-12-08 19 179 2 108 20295
2014-12-09 21 124 2 113 17912
2014-12-10 20 69 2 106 17595
2014-12-11 20 63 3 101 17180
2014-12-12 15 75 2 90 12484
2014-12-13 14 91 3 87 11768
2014-12-14 20 70 3 101 12959
2014-12-15 21 65 1 98 16420
2014-12-16 5 26 1 87 6950
2014-12-17 24 81 1 95 15956
2014-12-18 17 47 2 90 13526
2014-12-19 8 41 1 80 11341
2014-12-20 20 45 4 97 11962
2014-12-21 10 38 1 84 9936
2014-12-22 19 68 1 96 14703
2014-12-23 9 52 1 91 13356
2014-12-24 6 35 0 85 9432
2014-12-25 6 23 1 67 6699
2014-12-26 14 42 2 90 9433
2014-12-27 12 45 2 83 10318
2014-12-28 12 96 6 98 13775
2014-12-29 18 115 1 104 15667
2014-12-30 15 76 2 101 16064
2014-12-31 16 79 2 100 12539
November 2014 459 1574 62 113 373255
October 2014 531 2374 119 130 447910
September 2014 513 1706 79 100 364843
August 2014 494 1591 96 98 344887
July 2014 472 1460 96 119 374747
June 2014 529 1759 86 103 370382
May 2014 587 2157 78 103 403582
April 2014 643 2083 84 100 420341
March 2014 805 2445 109 102 483686
2014-03-01 24 70 4 84 13658
2014-03-02 30 88 3 98 15470
2014-03-03 26 89 8 102 17932
2014-03-04 38 97 3 96 17313
2014-03-05 25 83 3 88 17370
2014-03-06 27 85 4 96 17299
2014-03-07 33 81 2 91 16680
2014-03-08 15 67 3 82 12579
2014-03-09 17 68 3 81 11151
2014-03-10 33 89 2 89 15889
2014-03-11 27 83 4 91 16177
2014-03-12 31 98 8 95 17188
2014-03-13 31 78 5 90 16855
2014-03-14 23 82 2 86 15786
2014-03-15 21 64 3 82 13511
2014-03-16 26 83 3 90 14107
2014-03-17 40 110 7 97 20505
2014-03-18 33 106 6 98 20449
2014-03-19 20 87 1 98 18069
2014-03-20 27 92 4 96 16287
2014-03-21 23 70 0 95 15809
2014-03-22 20 56 2 75 10728
2014-03-23 17 47 3 81 11187
2014-03-24 24 72 1 98 17555
2014-03-25 23 66 5 101 17147
2014-03-26 28 60 5 89 15582
2014-03-27 25 93 4 84 15659
2014-03-28 23 68 1 80 14390
2014-03-29 17 52 2 82 12632
2014-03-30 26 58 2 81 11896
2014-03-31 32 103 6 96 16826
February 2014 710 2261 94 110 452539
January 2014 781 3198 106 119 546249
December 2013 691 2632 101 106 498118
November 2013 689 2634 110 111 497878
2013-11-01 17 79 6 86 17525
2013-11-02 28 80 6 80 13785
2013-11-03 26 84 4 79 14107
2013-11-04 30 91 2 95 20449
2013-11-05 25 97 2 100 18882
2013-11-06 23 106 3 100 17282
2013-11-07 22 72 6 99 17225
2013-11-08 25 72 1 80 14901
2013-11-09 15 71 2 76 12038
2013-11-10 24 76 3 93 17142
2013-11-11 22 128 3 95 17059
2013-11-12 16 62 3 91 14922
2013-11-13 25 71 6 91 18540
2013-11-14 25 91 2 102 16921
2013-11-15 17 88 0 80 14865
2013-11-16 13 53 2 65 12755
2013-11-17 30 74 4 99 22663
2013-11-18 31 101 6 96 21092
2013-11-19 30 94 3 92 19017
2013-11-20 36 187 2 102 21106
2013-11-21 17 138 4 94 21349
2013-11-22 18 91 9 97 17831
2013-11-23 16 62 2 82 15833
2013-11-24 35 147 4 111 17236
2013-11-25 23 80 3 102 18140
2013-11-26 37 130 4 94 19161
2013-11-27 15 89 5 92 14265
2013-11-28 14 39 5 67 9688
2013-11-29 16 38 4 69 9685
2013-11-30 18 43 4 75 12414
October 2013 740 2505 95 108 508109
September 2013 533 1854 143 108 408976
August 2013 572 2169 137 92 479092
July 2013 474 1457 132 95 388966
June 2013 479 1482 99 69 401551
May 2013 480 1586 88 73 439633
April 2013 595 2254 90 82 521375
March 2013 565 1945 135 78 486432
February 2013 570 2320 84 77 476952
January 2013 588 2390 142 79 535700
December 2012 416 1562 93 66 382948
November 2012 332 1091 80 59 306472
October 2012 359 1113 78 64 332946
2012-10-01 16 37 5 50 10323
2012-10-02 13 41 3 49 10819
2012-10-03 18 55 3 52 12383
2012-10-04 11 44 5 49 10422
2012-10-05 7 25 0 45 8441
2012-10-06 3 15 3 40 9054
2012-10-07 6 27 1 47 8107
2012-10-08 5 35 1 46 9004
2012-10-09 10 32 2 44 9467
2012-10-10 8 25 6 52 9806
2012-10-11 7 24 3 46 8570
2012-10-12 7 28 4 46 9197
2012-10-13 13 26 2 37 8559
2012-10-14 12 37 1 62 11073
2012-10-15 14 51 1 61 12521
2012-10-16 15 58 4 63 13704
2012-10-17 6 24 3 52 10573
2012-10-18 16 42 3 58 13773
2012-10-19 14 43 4 56 12332
2012-10-20 15 31 2 41 8964
2012-10-21 12 28 1 51 9189
