March 28, 2024, 05:53:51 am
bigger smaller reset 800px Wide width Full width Reset * *

Onlinehumidor

 
Welcome, Guest. Please login or register.

Login with username, password and session length



Welcome to Onlinehumidor.com


Registrations are current as of 5February24


Donations are current as of 4/15/15.   
Wade

People please be aware that there are a lot of new members here in the last few months.  Please pay attention and be responsible in your due diligence. 

New members, read the rules. 

"The real destroyer of the liberties of the people is he who spreads among them bounties, donations and benefits." -- Plutarch
OLH Galleries
Welcome, Guest. Please login or register.
March 28, 2024, 05:53:51 am

Login with username, password and session length
Welcome to Onlinehumidor.com!
No profanity and keep the flames in the BZ   

Onlinehumidor - Statistics Center
General Statistics
Total Members: 6416
Total Posts: 72165
Total Topics: 6258
Total Categories: 2
Users Online: 13
Most Online: 358 - March 16, 2020, 07:31:59 pm
Online Today: 15
Total page views: 44816743
Average registrations per day: 2.16
Average posts per day: 34.05
Average topics per day: 9.14
Total Boards: 12
Latest Member: taab11
Average online per day: 50.42
Male to Female Ratio: 95.1:1
Average page views per day: 7222.68
Top 10 Posters Top 10 Boards
JohnnyLigero 4551
Hollywood79 2380
tksamtec 2370
Knuck42 2225
sigsauer 1817
Lotusguy 1687
XTR 1629
tstoner86 1493
trigger14 1483
TheGiver 1460
Top 10 Topics (by Replies) Top 10 Topics (by Views)
Top Topic Starters Most Time Online
XTR 430
doubleshot 95
canadianbeaver 86
RamonBocAllone 71
sigsauer 69
Cohim 56
Knuck42 54
kombat96 44
atomross13 42
RyJ Smoker 35
JohnE1000 341d 21h 46m
Hamm 282d 12h 21m
Mynamesnotdan 160d 7h 23m
MC4 137d 7h 16m
Bartolomeo 124d 12h 48m
wailbait 122d 19h 9m
HabanoHam 113d 2h 57m
kona peaberry 110d 11h 40m
shadowcam 102d 14h 23m
Garbandz 101d 23h 58m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online Page views
March 2024 140 342 33 43 96555
February 2024 160 431 34 39 117360
January 2024 117 388 22 38 108045
December 2023 165 512 29 60 115923
November 2023 147 442 15 67 121959
October 2023 209 631 27 57 145236
September 2023 185 565 22 67 117989
August 2023 175 483 16 64 114510
July 2023 175 487 25 55 117814
June 2023 167 480 20 64 124441
May 2023 179 527 18 68 129634
April 2023 152 428 36 48 113292
March 2023 176 482 32 82 130437
February 2023 185 597 40 53 130665
January 2023 239 702 41 45 133607
December 2022 174 503 38 57 126149
November 2022 160 469 32 46 121157
October 2022 198 655 27 56 147606
September 2022 215 622 43 55 140327
August 2022 249 701 31 68 146879
July 2022 197 574 81 56 136973
June 2022 230 843 198 62 173664
May 2022 221 753 167 61 171397
April 2022 179 671 60 61 140291
March 2022 209 863 62 56 163113
February 2022 174 751 116 50 138038
January 2022 188 644 91 53 150251
December 2021 180 457 110 53 139778
November 2021 129 302 46 55 110307
October 2021 185 522 144 50 134703
September 2021 174 440 108 50 121944
August 2021 197 509 46 65 134772
July 2021 205 462 67 61 147015
June 2021 211 514 71 121 140873
May 2021 191 476 73 59 151398
April 2021 187 423 84 61 151907
March 2021 213 569 69 69 155688
February 2021 150 412 56 75 128878
January 2021 238 725 61 63 175451
December 2020 199 566 71 57 163213
November 2020 233 729 95 73 164286
October 2020 276 866 60 57 175585
September 2020 213 577 75 52 146292
August 2020 216 653 103 65 171602
July 2020 182 485 78 59 138085
June 2020 195 473 75 55 143118
May 2020 158 439 84 72 137784
April 2020 200 574 117 73 172042
March 2020 171 607 100 358 181737
February 2020 227 645 65 157 181006
January 2020 183 457 67 145 147097
December 2019 187 504 104 108 155610
November 2019 191 496 110 72 154794
October 2019 236 634 144 60 151164
September 2019 195 515 82 67 141326
August 2019 208 618 53 65 157411
July 2019 233 593 42 72 156166
June 2019 174 442 47 59 128072
May 2019 152 512 68 63 134998
April 2019 169 435 56 64 131034
March 2019 187 547 72 68 163476
February 2019 228 608 82 86 163229
January 2019 242 799 54 70 181629
December 2018 245 786 120 92 173054
November 2018 259 807 32 258 188621
October 2018 266 833 31 106 187785
September 2018 190 504 49 72 159864
August 2018 239 675 50 89 162163
July 2018 225 588 48 77 157463
June 2018 269 824 87 79 192104
May 2018 310 923 67 93 233218
April 2018 278 755 56 89 247649
2018-04-01 7 17 1 64 8133
2018-04-02 8 22 3 89 8472
2018-04-03 7 24 0 74 7444
2018-04-04 8 23 2 68 9010
2018-04-05 7 20 4 52 9465
2018-04-06 3 14 1 55 8123
2018-04-07 9 19 1 48 7386
2018-04-08 9 24 3 58 7803
2018-04-09 6 29 2 65 10808
2018-04-10 9 27 0 70 16019
2018-04-11 12 28 1 77 15233
2018-04-12 6 19 2 65 10264
2018-04-13 5 20 2 68 7257
2018-04-14 7 15 0 72 6379
2018-04-15 7 20 1 65 7949
2018-04-16 14 32 2 72 8521
2018-04-17 6 11 4 65 7125
2018-04-18 3 10 0 59 6076
2018-04-19 6 18 2 63 6482
2018-04-20 9 18 0 61 5906
2018-04-21 13 32 3 56 5859
2018-04-22 5 18 3 47 5114
2018-04-23 14 32 1 71 7025
2018-04-24 10 25 6 66 7336
2018-04-25 14 38 1 65 7508
2018-04-26 23 55 2 66 10092
2018-04-27 13 37 3 71 7796
2018-04-28 15 36 1 55 6660
2018-04-29 11 31 3 66 7228
2018-04-30 12 41 2 66 9176
March 2018 313 883 58 98 272019
February 2018 264 819 40 80 214013
January 2018 268 761 38 79 209189
December 2017 297 863 118 83 212908
November 2017 304 901 131 84 211478
October 2017 246 670 54 72 185135
September 2017 215 627 51 81 191082
August 2017 285 791 78 80 219213
July 2017 267 655 199 72 201782
June 2017 250 694 68 78 208393
May 2017 258 717 45 84 222759
April 2017 297 818 60 93 231074
March 2017 311 849 42 94 242123
February 2017 302 907 45 97 233126
January 2017 313 788 34 97 228926
December 2016 241 668 34 83 198238
November 2016 244 733 21 68 198662
October 2016 258 698 32 104 213346
September 2016 300 827 31 82 229920
August 2016 261 1066 34 99 250919
July 2016 252 720 32 87 239268
June 2016 278 733 34 69 222283
May 2016 328 922 39 75 254034
April 2016 283 884 47 74 278484
March 2016 312 878 40 85 313792
February 2016 310 960 48 125 303039
January 2016 303 967 59 90 308708
December 2015 296 1198 35 91 305375
November 2015 383 1635 54 98 355705
October 2015 336 1280 54 99 305437
September 2015 251 1080 46 110 254802
August 2015 278 1067 60 89 296744
July 2015 283 1085 64 99 309454
June 2015 338 1169 57 98 325960
May 2015 283 993 53 94 298910
April 2015 310 1415 54 114 357537
March 2015 415 1565 100 103 421172
February 2015 459 2245 79 119 447807
January 2015 440 1958 83 113 418926
December 2014 450 2146 67 113 423388
November 2014 459 1574 62 113 373255
October 2014 531 2374 119 130 447910
September 2014 513 1706 79 100 364843
August 2014 494 1591 96 98 344887
July 2014 472 1460 96 119 374747
June 2014 529 1759 86 103 370382
May 2014 587 2157 78 103 403582
April 2014 643 2083 84 100 420341
March 2014 805 2445 109 102 483686
February 2014 710 2261 94 110 452539
January 2014 781 3198 106 119 546249
December 2013 691 2632 101 106 498118
November 2013 689 2634 110 111 497878
October 2013 740 2505 95 108 508109
September 2013 533 1854 143 108 408976
August 2013 572 2169 137 92 479092
July 2013 474 1457 132 95 388966
June 2013 479 1482 99 69 401551
May 2013 480 1586 88 73 439633
April 2013 595 2254 90 82 521375
March 2013 565 1945 135 78 486432
February 2013 570 2320 84 77 476952
January 2013 588 2390 142 79 535700
December 2012 416 1562 93 66 382948
November 2012 332 1091 80 59 306472
October 2012 359 1113 78 64 332946
September 2012 354 1209 77 65 332739
August 2012 406 1357 64 63 356055
July 2012 392 1510 97 61 354747
June 2012 347 1263 99 66 323220
May 2012 329 1345 76 76 323400
April 2012 419 1691 101 62 340507
March 2012 425 1306 94 59 344588
February 2012 328 1230 82 59 319271
January 2012 405 1336 73 66 338043
December 2011 359 1692 64 67 321959
November 2011 408 1846 49 64 374057
October 2011 449 1572 59 65 362933
September 2011 269 1251 48 59 279230
August 2011 338 1284 47 52 276836
July 2011 341 1596 45 57 302708
June 2011 462 2279 120 70 392432
May 2011 441 3575 69 115 511493
April 2011 589 3433 69 77 527461
March 2011 699 4235 73 81 552912
February 2011 588 3548 60 81 456829
January 2011 528 2921 81 74 414457
December 2010 505 2418 71 57 329640
November 2010 471 2180 66 53 307245
October 2010 450 1998 57 51 255689
September 2010 248 1058 46 43 173675
August 2010 228 954 54 40 162918
July 2010 265 1169 28 39 173786
June 2010 243 1152 31 42 182562
May 2010 258 1253 56 45 197571
April 2010 224 1152 54 51 175019
March 2010 273 1323 54 38 171161
February 2010 183 870 52 36 138369
January 2010 214 917 80 38 122235
December 2009 209 809 59 45 108827
November 2009 185 741 53 28 95054
October 2009 154 648 39 28 92610
September 2009 145 762 35 28 94798
August 2009 111 494 28 94 85752
July 2009 141 681 33 24 94451
June 2009 124 601 32 33 105824
May 2009 152 673 47 27 89211
April 2009 132 662 43 32 92522
March 2009 121 547 27 39 85242
February 2009 135 517 44 24 78004
January 2009 93 392 47 21 60601
December 2008 130 546 30 23 69497
November 2008 143 637 47 25 68436
October 2008 125 465 40 26 53362
September 2008 91 298 45 21 46982
August 2008 56 249 30 20 40600
July 2008 73 257 54 24 41399
June 2008 99 366 80 27 55786
May 2008 43 167 21 29 37527
April 2008 54 217 22 21 37889
March 2008 56 285 19 27 41248
February 2008 50 186 23 20 38416
January 2008 63 259 27 22 51138
December 2007 83 461 39 28 61485
November 2007 36 237 19 30 29751
October 2007 44 242 25 27 34394
September 2007 50 301 25 26 37341
August 2007 47 408 38 31 21447
July 2007 34 218 16 34 0
June 2007 43 535 35 28 0
May 2007 47 1175 29 23 0
April 2007 173 4234 406 38 0
Powered by SMF 1.1.21 | SMF © 2015, Simple Machines
TinyPortal v0.9.8 © Bloc
Leviathan design by Bloc | XHTML | CSS